Agenda
8:30 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | Plenary room - ground floor Opening remarks and welcome by Lisa Burke Speakers Lex Delles, Luxembourg Ministry of the Economy Kathryn Hadler, ESRIC Marc Serres, Luxembourg Space Agency Bernhard Hufenbach, ESA/ESTEC Aarti Holla-Maini, United Nations Office for Outer Space Affairs Ernest Tan, Canadian Space Agency John Lee, KASA Lisa Burke, Event host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | Plenary room - ground floor Session chair: Lisa Burke Panelists Kathryn Hadler, ESRIC John Lee, KASA Bernhard Hufenbach, ESA/ESTEC Rosanna Hoffmann, UNOOSA Mathias Link, Luxembourg Space Agency Lisa Burke, Event host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Plenary room - ground floor Session led by Lisa Burke
Speakers Antoine Bocquier, ispace Europe Daynan Crull, Karman+ Tobias Flecht, Lunar Outpost EU Will Coogan, Firefly Aerospace Pierre Faucoup, The Exploration Company Lisa Burke, Event host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Plenary room - ground floor Session led by Lisa Burke
Speakers Jun Shimada, JAXA Jeremiasz Merkel, Polish Space Agency Francesco Latini, Agenzia Spaziale Italiana Gerald Sanders, NASA Lari Cujko, ESRIC Lisa Burke, Event host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Plenary room - ground floor Session led by Lisa Burke
Speakers Georg Poehle, Fraunhofer IFAM Dresden David Heather, ESA Gerald Sanders, NASA Luca Kiewiet, German Aerospace Center (DLR) Paul Zabel, German Aerospace Center (DLR) Lisa Burke, Event host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Foyer Tech Demonstration Presenter Bupe Kasanya, Polimak Process Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:00 PM | Parallel session - Delegates room (floor -2) Session led by Lisa Burke
Speakers Aarti Holla-Maini, United Nations Office for Outer Space Affairs Steven Freeland, Western Sydney University and Bond University Niklas Hedman, COSPAR Heloise Vertadier, ispace Europe Cessy Karina, International Telecommunication Union Andrew Cannon, Acannonconsulting Laetitia Cesari, DGFLA P.J. Blount, Durham University Space Research Centre Martina Elia Vitoloni, McGill Institute of Air and Space Law Lisa Burke, Event host | Plenary room - ground floor Session led by Melchiorre Conti (ESA)
Speakers Joseph Hartvigsen, OxEon Energy.com Vasco Guerra, IPFN, IST, Universidade de Lisboa Sophie Gruber, Univ. of Innsbruck Paulina Govea-Alvarez, UGhent & VITO Marko Sikiric, European Space Resources Innovation Centre Alexander Rützler, European Space Agency Jack Robinot, PROMES CNRS Andrew Morse, The Open University Melchiorre Conti, ESA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM | Foyer Presenters Ardan Suphi, Imperial College London Tom Royer, University of Lapland / Arctic Centre Louise Cantwell, WEX Foundation Carl Shneider, SnT, University of Luxembourg Vasily Petrov, Mission Space S.A. Miguel Albino, Instituto Superior Técnico Adam Chopra, The Open University Alexandra Adiaconiței, European Space Resources Centre (ESRIC) Olivier Parisot, Luxembourg Institute of Science and Technology Jan Raffel, Leibniz University Hannover - ITA Didier ARL, LIST Robin Tom Nitschke, TU Berlin May Martin, European Space Agency Egemen Demirer, Sakarya University Thongwane Namane, Space Diamond Space Resources David Frey, Institute for Space Systems, University of Stuttgart ABRAHAM LEHI DE LA CRUZ HERNANDEZ, European Space Resource Innovation Center Yanyan Li, Shenzhen university Jarrett Dillenburger, European Space Resources Innovation Centre (ESRIC) James Cole, The Open University Trunal Patil, European Space Resources Innovation Centre (ESRIC), Luxembourg Institute of Science and Technology (LIST) Arash Safaei, Politecnico di Torino Franz Renz, Leibniz University Hannover Thilo Witzel, TU Munich, Professorship of Lunar and Planetary Exploration Deddy C. Nababan, CSIRO Mineral Resources Sid Halder, Imperial College London Adam Parks, University of Southampton Tharshan Maheswaran, Institute of Space Systems, University of Stuttgart Hannah Fisher, Technische Universität Berlin Randi Ayman, Luxembourg Centre for European Law, University of Luxembourg Gilles BAILET, University of Glasgow Mercio John Pereira Nunes Segundo, European Space Resources Innovation Center (ESRIC); Erasmus Mundus Joint Master in Planetary Geoscience (GeoPlaNet) Fernanda Vieira, Unifa Ivan Sánchez Alva, University of Luxembourg Dionisis Tsigalidas, Beyond Orbit Florence Wilkinson, Univeristy of Manchester Harald Gaber, Johannes Gutenberg-Universität Mainz Linda Cortes Satizabal, Institut für Textiltechnik der RWTH Aachen University Simon Stapperfend, TU Berlin Abhimanyu Shanbhag, ESRIC Marta Ciazela, Institute of Geological Sciences, Polish Academy of Sciences Csilla Orgel, ESA-ESTEC Josef Řezníček, Tomas Bata University Ana Pires, INESCTEC Joseph Dyson, European Space Resources Innovation Centre Florian Hipp, University of Applied Sciences Munich Florian Haase, JPM Silicon GmbH Bernard Foing, ILEWG LUNEX EMMESI EuroMoonMars Earth Space Innovation, Qosmosys, Leiden U. Bob Walton, Embry-Riddle Aeronautical University Piotr Kulinowski, AGH University of Krakow Mykhailo Koltsov, Tallinn University of Technology Lucas Paolo Goetz, ETH Zurich Deniz Yesilyurt, Institut für Textiltechnik of RWTH Aachen University Janusz Kozubal, Wroclaw University of Science and Technology Patrick Suen, insitu.one hongtao wang, Shenzhen University Athina Maria Theochari Athanasaki, Beyond Orbit Frank Koch, Orbit Recycling Rory Franks, Imperial College London Sidian (Reany) Wang, Imperial College London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 8:30 PM | Foyer |
9:00 AM - 10:00 AM | Plenary room - ground floor Opening by Lisa Burke
Speakers Tejaswi Tiruvuru, Orbit Fab Gary Lai, Interlune George Lordos, Massachusetts Institute of Technology Giulio Marano, Deloitte Lisa Burke, Event host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | Parallel session - Delegates room (floor -2) Meet the start-ups from the ESRIC Start-up Support Programme shaping the future of space resources
Francisco Cuellar, TUMI ROBOTICS Jakub Ciążela, Instytut Nauk Geologicznych PAN Sebastian Asprella, Aphelia Peter Driessen, Dhow Energy & Resource Exploration Andrew Hazelton, Interstellar Mapping Pascal Koch, IMENSUS Lari Cujko, ESRIC Olivier Zephir, Technoport SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Plenary room - ground floor Session chair: Maher Kalaji (Asteroid Foundation) Panelists Daynan Crull, Karman+ Gary Lai, Interlune Pierre Faucoup, The Exploration Company Maher Kalaji, Asteroid Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Foyer Tech Demonstration Presenter Frank Koch, Orbit Recycling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Parallel session - Delegates room (floor -2) Deep tech business development roundtable Olivier Zephir, Technoport SA Douglas Morrison, Centre for Excellence in Mining Innovation (CEMI) Sinisa Pljevljakusic, Yokogawa Europe B.V. Claudia ROMERO, EIT Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | Plenary room - ground floor Session led by Lisa Burke
Speakers Luka Malone, Imperial College London James Johnson, Colorado School of Mines Gerald Sanders, NASA Carlos Espejel, Space RS S.a.r.l Ben McKeown, Australian Centre for Space Engineering Research, UNSW Jim Hondros, Off Earth Resources Lisa Burke, Event host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | Session led by Olivier Zephir (Technoport)
Speakers Günes Ünüvar, University of Luxembourg Simon Drake, Lunar Resources Registry UG Olivier Zephir, Technoport SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Foyer Tech Demonstration
Dmitry Goldenberg, Spacebackend Pascal Koch, IMENSUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:45 PM | Parallel session - Delegates room (floor -2) Session led by Ernestina Binni (ESRIC)
Speakers Robert Brüll, Fibrecoat GmbH Øystein Risan Borgersen, SolSys Mining Luis Torres, TOM Tomasz Adach, Astroport Space Technologies S.à r.l. Franc Mouwen, European Innovation Council ERNESTINA BINNI, ESRIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:30 PM | Plenary room - ground floor Session led by Dennis Harries (ESRIC)
Speakers Ben Bussey, Intuitive Machines Deniz Ölçek, University of Oslo Igor Drozdovskiy, European Space Agency (ESA/EAC) Francesca Esposito, INAF Francesco Soldovieri, INSTITUTE FOR ELECTROMAGNETIC SENSING OF THE ENVIRONMENT, NATIONAL RESEARCH COUNCIL OF ITALY Fabrizio Fiore, INAF - Osservatorio Astronomico di Trieste Christian Gscheidle, Technical University of Munich Daniel Angerhausen, ETH Zürich Inna Uwarowa, Lightigo Space sarl Dennis Harries, ESRIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:30 PM | Parallel session - Delegates room (floor -2) Panel members:
Session chair: Francesco Liucci (ESA) Luca Celiento, Maana Electric Keval Dattani, Space Power Jakub Stojek, Orbital Matter Alexander Lüking, Institut für Textiltechnik RWTH Aachen University Francesco Liucci, ESA/Serco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Foyer Tech Demonstration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Plenary room - ground floor Session led by James Carpenter (ESA)
Speakers Clive Neal, University of Notre Dame Antonino Salmeri, Lunar Policy Platform (LPP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:30 PM | Parallel session - Delegates room (floor -2) PLEASE REGISTER HERE
Length 2h 30mins.
Francesco Liucci, ESA/Serco Stefania Pandolfi, Telespazio Belgium SRL for the European Space Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | Plenary room - ground floor Session chair: James Carpenter (ESA) Panelists Clive Neal, University of Notre Dame Abigail Calzada Diaz, ESRIC Carlos Espejel, Space RS S.a.r.l Antonino Salmeri, Lunar Policy Platform (LPP) James Carpenter, European Space Agency (ESA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | Plenary room - ground floor Session led by Vibha Levin Prabhu (ESRIC)
Speakers Peter Watson, University of Strathclyde Süleyman Salihler, Polimak Process Technology David Karl, Technische Universitaet Berlin Piotr Kulinowski, AGH University of Krakow Joshua Rasera, Imperial College London Xiaochen Zhang, ESRIC Vibha Levin Prabhu, ESRIC, LIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45 PM - 11:00 PM | Join us at Melusina for extra networking event Nestled by the Alzette River, Melusina is known for its lively atmosphere, stylish décor, and great views of Luxembourg City. It’s the perfect spot to connect with other attendees, discuss the latest developments in space resources, and unwind after a full day of conference sessions. We look forward to seeing you there! |
9:00 AM - 10:30 AM | Plenary room - ground floor Opening by Lisa Burke
Speakers Timon Schild, European Space Resources Innovation Centre Juan Carlos Arañó Romero, DLR e.V. Marvin Raupert, Leibniz Universität Hannover Lucas-Brian Christen, The University of Tokyo Alexander Niecke, German Aerospace Center DLR Maëlle Mathieu, Astrolith -Polytechnique Montréal Advenit Makaya, European Space Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | Parallel session - Delegates room (floor -2) Session led by Lari Cujko (ESRIC)
Speakers Lucas Martin Dublanc, Extreme Habitats Omid Hajishirmohammadi, 4 Earth 2 Mars Holding B.v. Martin Cerff, Blue Horizon SarL Shorena Tsindeliani, Hydromars Lari Cujko, ESRIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Foyer Tech Demonstration Presenter Aidan Cowley, European Space Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | Parallel session - Delegates room (floor -2) Session led by Lari Cujko (ESRIC)
Speakers Patrick Suen, insitu.one Anna Krzyzanowska, Danish Technological Institute Szymon Murzyn, Main Belt Company Konstantinos Koutsoukis, SPACE MOBILITY Loveneesh Rana, SPAIDER SPACE Seda Hewitt, icMercury Sebastian Rohde, Duramea FlexCo Lari Cujko, ESRIC | Plenary room - ground floor Session chair led by Joshua Rasera (Imperial College London)
Speakers Alice Dottori, Politecnico di Milano Damian Pietrusiak, Wroclaw University of Science and Technology Kunal Kulkarni, German Aerospace Center (DLR) Serena Pirrone, European Space Resources Innovation Centre Vibha Levin Prabhu, ESRIC, LIST Joshua Rasera, Imperial College London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:15 PM | Foyer Tech Demonstration Presenter Pierre-Alexis Joumel, EURO2MOON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | Plenary room - ground floor Session led by Aidan Cowley (ESA)
Speakers Francisco J. Guerrero-Gonzalez, Maana Electric Vitalii Kapranov, powerin.space Thomas Delhon, Neamine Luc Littré, Air Liquide Aidan Cowley, European Space Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:15 PM | Plenary room - ground floor Session led by Lisa Burke
Speakers Emma Cooney, ESRIC Hemanth Madakashira, Space Applications Services Christopher Ogunlesi, ESA Aude Vignelles, AROSE Lisa Burke, Event host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:30 PM | Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:45 PM | Plenary room - ground floor Session led by Lisa Burke
Speakers Tim Eismann, Laser Zentrum Hannover e.V. Johannes Becker, Lunex Technologies GmbH Lennart Fox, Fraunhofer IPK David Pearmain, Lucideon Ltd Xavier Walls, Carleton University Lisa Burke, Event host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:15 PM | Plenary room - ground floor Lisa Burke, Event host Kathryn Hadler, ESRIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 5:45 PM | Foyer |