Preliminary Agenda Now Available!
We’re excited to share the preliminary agenda for Space Resources Week! This early version gives a first look at the sessions and themes we’ll explore together.
Please note that this agenda is provisional and subject to change as final confirmations are made.
We’ll continue updating the program in the coming weeks, so stay tuned!
Workshops during SRW26
Launching a Lunar Economy: Exploring Early Economic Development Models
DATE: Wednesday, 06. 04. 2026
TIME: 13:30- 15:30
LOCATION: First floor, 1.1 Conference room
Workshop led by:
- Therese Jones, Research Manager, European Space Policy Institute
- Lars Petzold, Lead on Exploration & Science, European Space Policy Institute
- Sophie Schubert, Research Intern, European Space Policy Institute
- Michael Castle-Miller, Founder, Lunar Development Cooperative
Description
In this two-hour interactive workshop, participants will explore development frameworks that could facilitate a viable early-stage resource economy at the lunar south pole. As space agencies and private sector companies seek to develop lunar resource utilisation missions, they must ask themselves what level of cooperation is best suited to support their lunar economic development goals, from shared infrastructure, to data-sharing, to cooperative prospecting missions. Co-hosted by the European Space Policy Institute and the Lunar Development Institute, this workshop seeks to determine how lessons from Earth’s economic development practices can inform cooperation and investment frameworks in emerging space resource activities. Combining a concise presentation, facilitated discussion, and a hands-on lunar data-sharing exercise, participants will test different institutional models and identifying practical design principles for building a cooperative and sustainable space resource economy.
Places are limited to 50 participants and will be allocated on a first-come, first-served basis.
A pdf agenda will be available from 27 April
Plenary Room
| 1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | Moderated by: Lisa Burke
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:30 PM | Session chair: Lisa Burke
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM | Session chair:
Speaker info Steven Freeland, Western Sydney University and Bond University Caitlin Poling, U.S. Department of State - Office of Space Affairs Alexandra Ruiz Castillo, University of Oxford Edward Koellner, West Virginia University Law School, University of New Hampshire Franklin Pierce Law School Günes Ünüvar, University of Exeter Ivan Fino, Sant'Anna School of Advanced Studies - Pisa - Italy Jordan Stone, Imperial College London Kamil Muzyka, Prawo i Kosmos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:30 PM | Session chair:
Speaker info Lucillien Denoyelle, Sorbonne Institute for Legal Research (IRJS), University of Paris 1 Panthéon Sorbonne Neha Dagley, SpaceMarked Legal Advisory Philipp Reiss, Technical University of Munich Nicholas Renzler, Foley Hoag LLP Ruchira Huchgol, International Space University P.J. Blount, Space Research Centre, Durham University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:30 AM | Session chair:
Speaker info Abigail Calzada Diaz, ESRIC Carolyn van der Bogert, Institut für Planetologie, Universität Münster Clive Neal, University of Notre Dame Mercio John Pereira Nunes Segundo, European Space Resources Innovation Center (ESRIC); Erasmus Mundus Joint Master in Planetary Geoscience (GeoPlaNet) Laszlo Kestay, U.S. Geological Survey Richard Palin, University of Oxford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:30 PM | Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM | Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:45 PM | Session chair:
Speaker info Philippe Ludivig, ispace Europe SA AJ Gemer, Lunar Outpost Hemanth Madakashira, Space Applications Services Simon Vanden Bussche, Space Applications Services Michelle Lavagna, Politecnico Milano Aerospace Science and tech department Mark Fittock, OHB System AG Christian Janke, Embry Riddle Aeronautical University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:30 AM | Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:30 PM |
Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:15 PM |
Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sigma Room
| 9:00 AM - 10:30 AM | Session chair:
Speaker info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:30 PM | Session chair:
Matthias Sperl, DLR Karol Seweryn, Space Research Centre, Polish Academy of Science (CBK PAN) Xiaochen Zhang, European Space Resources Innovation Centre (ESRIC) Miguel Albino, Instituto Superior Técnico - University of Lisbon Jarrett Dillenburger, ESRIC Michelle Lavagna, Politecnico Milano Aerospace Science and tech department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM |
Session chair:
Speaker info Tehya Francesca Birch, ETH Zurich & External Contractor for Airbus Defence and Space Alan Carter, Blueshift LLC dba Outward Technologies Daniel Ricardo, Swinburne University of Technology Philipp Zanon, Swinburne University of Technology David Asner, Orbital Mining Corporation Frank Koch, Polimak Space Piotr Kulinowski, AGH University of Krakow Kamil Grassmann, PIAP Space sp. z o. o. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:30 PM | Session chair:
Speaker info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:30 AM | Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM | Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:30 PM | Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:30 AM | Session chair:
Speaker info Alex Pinel Neparidze, Instinct Space Ryan Reel, Outpost Technologies Richard Nederlander, Spargo Space Eronim Mihoc, Moon Trades SRL Sujit Pal, Public Access LLC Mario Alejandro Mejía Escobar, rego space and Polytechnic University of Madrid James Kingsnorth, Tumbleweed Mars Simon Drake, Lunar Resources Registry UG Celeste Petraroli, SpaceLand Gabriele Carrozza, iSaisei Corporation Srl Omid Hajishirmohammadi, 4 Earth 2 Mars Holding B.v. Guillaume Mohara, ArcSpace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Moderated by: Lari Cujko, ESRIC
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Moderated by: Olivier Zephir The panel will explore how cross-sector synergies, terrestrial and space, civil and military can de-risk technologies, expand addressable markets, and increase investor readiness. We’ll examine how dual-use applications and early alignment with diverse end-users drive traction and improve capital efficiency. Panelists will share strategies for structuring deals that connect public and private funding and highlight how convergence in technology and finance creates stronger follow-on investment opportunities. Speakers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM | Session chair:
Speaker info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||