Tuesday, May 5, 2026, 9:00 AM - 10:30 AM
Sigma room
Simulants
Session chair:
| ESA’s Vulcan Facility Overview: Applied Simulants Research | Christopher Ogunlesi |
| Characterising the form and morphology of icy lunar regolith for In-Situ Resource Utilisation (ISRU) | Daniel Ricardo |
| Simulation of the Lunar Surface Environment (LSE) and of oxidatively activated Lunar dust simulants | Elias Chatzitheodoridis |
| High-Fidelity Lunar Regolith Simulants (TLH-0, TLM-0) for Space Resources and Mission Risk Reduction | Fernando Alberquilla |
| Recent Developments in Tailored Lunar and Martian Regolith Simulants for Advanced European Research | Johannes Becker |
| The Design and Development of a Lunar South Pole Simulant. | May Martin |
Speaker info
Christopher Ogunlesi, ESA
Daniel Ricardo, Swinburne University of Technoloy
Elias Chatzitheodoridis, Stellar Discoveries P.C.
Fernando Alberquilla, University of the Basque Country
Johannes Becker, Gesellschaft mit beschränkter Haftung (GmbH)
May Martin, European Space Agency
Daniel Ricardo, Swinburne University of Technoloy
Elias Chatzitheodoridis, Stellar Discoveries P.C.
Fernando Alberquilla, University of the Basque Country
Johannes Becker, Gesellschaft mit beschränkter Haftung (GmbH)
May Martin, European Space Agency